![]() |
![]() |
Redbourn, Herts Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 16:39 on 9/3/07 Temperature |
10.6°C |
|
| Dew Point | -3.1°C | ||
| Humidity | 38% | ||
| Barometer | 1009.04mb Rate 0.000mb/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 10.5°C | ||
| Rainfall for Today | 1.00mm | ||
| Total Rainfall | 193.00mm | ||
| Today's Extremes | |||
| High Temperature | 12.1°C at 14:41 | ||
| Low Temperature | 7.4°C at 0:00 | ||
| High Heat Index | 12.8°C at 4:10 | ||
| Peak Wind Gust | 15mph at 13:47 | ||
| Astronomical Data | |||
| Sunrise | 6:28 | ||
| Sunset | 17:53 | ||
| Moonrise | --- | ||
| Moonset | 7:46 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet